801106 - In Building Wireless Cellular 60 DB Amplifier. For Cellular frequencies 824-894MHz (used by most cell providers except Sprint, T-Mobile, Cricket, Nextel, Southern Linc and Mike). Requires no physical attachment to cell phone. Requires internal Dome (301123) or Panel (301122), external antenna (301111) and cable (sold separately). |
| Caller ID from a SkypeOut call received by a Verizon Wireless-branded Motorola RAZR V3c mobile phone |
NATIONWIDE BASIC 450
| Specifications | ||||||||
| Type | postpaid | |||||||
| Name | Nationwide Basic 450 | |||||||
| PlanType | Individual | |||||||
| CoverageArea | National | |||||||
| ContractTerm | - | |||||||
| Rate | 39.99 | |||||||
| MinutesIncluded | 450 | |||||||
| AdditionalMinutes | 0.45 | |||||||
| MinutesMobileToMobile | Unlimited | |||||||
| MinutesWalkieTalkie | None | |||||||
| MinutesNightWeekend | Unlimited | |||||||
| NightWeekendPeriod | Nights (9:01 p.m. to 5:59 a.m.), Weekends (Sat. 12 a.m. to Sun. 11:59 p.m.) | |||||||
| OffNetworkRoaming | None | |||||||
| ActivationFee | $35 | |||||||
| TerminationFee | $175 per line | |||||||
| DirectoryFee | $1.49 per call plus airtime | |||||||
| CallTraceFee | - | |||||||
| Deposit | May be required if credit is insufficient | |||||||
| Included Features | ||||||||
| Call Forwarding | 0.00 | |||||||
| Call Waiting | 0.00 | |||||||
| Caller ID | 0.00 | |||||||
| Mobile to Mobile | 0.00 | |||||||
| No Answer/Busy Transfer | 0.00 | |||||||
| SMS Messaging | 0.00 | |||||||
| Three-Way Calling | 0.00 | |||||||
| Unlimited Nights & Weekends | 0.00 | |||||||
| Voicemail | 0.00 | |||||||
| Optional Features | ||||||||
| Detailed Billing | 1.99 | |||||||
| GPS Navigation Services | 9.99 | |||||||
| Insurance & Warranty Protection | 5.99 | |||||||
| Roadside Assistance | 3.00 | |||||||
| Text Messaging (1000) | 15.00 | |||||||
| Text Messaging (2500) | 20.00 | |||||||
| Text Messaging (500) | 10.00 | |||||||

No comments:
Post a Comment